| Management number | 219056169 | Release Date | 2026/05/03 | List Price | $9.07 | Model Number | 219056169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610406123496 |
|---|---|
| Color | Daylight White 6000k |
| Shape | Bulb |
| Voltage | 265 Volts |
| Wattage | 16 watts |
| Bulb Base | E12 |
| Brand Name | YGS-Tech |
| Brightness | 1500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 8 Count |
| Is Electric | Yes |
| Item Weight | 0.34 Kilograms |
| Light Color | Daylight White |
| Manufacturer | JSD |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 16 Watts |
| Additional Features | Bright, Instant On, Lighting |
| Included Components | 8 Pack LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1.18"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | LED Corn Light Bulb for Indoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form