| Management number | 216241403 | Release Date | 2026/04/19 | List Price | $25.20 | Model Number | 216241403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149001773 |
|---|---|
| Color | White |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300000004 |
| Container Type | Bottle |
| Item Dimensions | 2.48 x 2.48 x 5.04 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Pantothenic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000004 |
| Specific Uses For Product | Inside; Professional |
| Global Trade Identification Number | 00871149001773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form