| Management number | 208778252 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208778252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724901859580 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | VILIGO |
| Model Name | Vil017-black-xs |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 50% PU, 50% Polyester |
| Material Type | 50% PU, 50% Polyester |
| Occasion Type | Casual, Dailywear, Date Night, Night Out, Party |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Gentle cold machine Wash, better with laundry bag. Low tumble dry. Don't bleach, fabric softeners, and don't dry cleaning |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form