| Management number | 208787210 | Release Date | 2026/03/29 | List Price | $199.20 | Model Number | 208787210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273603458 |
|---|---|
| Color | Oatmeal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Vince |
| Model Name | High Waist Wool Blend Bias Pant |
| Rise Style | High Rise |
| Style Name | High Waist Wool Blend Bias Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 48% WOOL, 38% POLYESTER, 12% VISCOSE, 2% ELASTANE |
| Item Weight | 16 Ounces |
| Manufacturer | VINCE |
| Style Number | V134321907 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | V134321907 |
| Product Care Instructions | HAND WASH COLD WITH LIKE COLORS, ONLY NON-CHLORINE BLEACH WHEN NEEDED, DO NOT TUMBLE DRY, COOL IRON IF NEEDED, OR DRY CLEAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form