| Management number | 219040345 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219040345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Cloud |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | ViLSOM |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Textured |
| Manufacturer | shenzhen wilson electronic technology |
| Model Number | CL403WB |
| Power Source | plug-in_electric |
| Shade Height | 15.7 Inches |
| Base Material | Cotton |
| Is Waterproof | false |
| Material Type | Cotton |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Cotton |
| Bulb Shape Size | AR111 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Ceiling-mounted |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kid |
| Connectivity Protocol | IR |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 27.8"D x 15.7"W x 15.7"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form