| Management number | 216857909 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216857909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647351524535 |
|---|---|
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | LastFuel. |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Part Number | VENOM-FruitPunch-12PK-004 |
| Coin Variety 1 | Energy Drinks |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.43 Kilograms |
| Special Ingredients | Fruit Punch, Vitamin B12 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Recommended Uses For Product | energy boosting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form