| Management number | 218848237 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218848237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZMultimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: supportPackage:1 x Smartphone,1 x Charger Adapter,1 x User Manual,1 x phone case,1 x Protection film
| Brand | Generic |
|---|---|
| Color | Black |
| Frame Rate | [30, 60] fps |
| Resolution | 960 * 480 |
| Form Factor | Slate |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Generic |
| Battery Power | 2500 Milliamp Hours |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Processor Speed | 520 Hz |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | Android 10.1 |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Material Features | plastic, high-grade back cover |
| Wireless Provider | T-Mobile |
| Camera Description | 0.3MP front camera, 2MP rear camera with autofocus |
| Additional Features | Dual SIM, Face Recognition, High-Definition Full Screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 512 MB |
| Warranty Description | 2 |
| Display Pixel Density | 288 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | GSM, WCDMA, 2G/3G |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | General Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 960 x 480 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form