| Management number | 215725416 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 215725416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753569577321 |
|---|---|
| Flavor | Cream Soda - 24 Pack |
| Item Form | Liquid |
| Specialty | Cream Soda Varieties |
| Brand Name | Beverages Direct |
| Unit Count | 24.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Beverages Direct |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 37 Pounds |
| Special Ingredients | Vanilla, cream (or other ingredients contributing to the cream soda flavor) |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form