| Management number | 218354960 | Release Date | 2026/05/03 | List Price | $13.58 | Model Number | 218354960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-cord inside elasticated waistband -uhlsport wording embroidery on left leg -stretchable rib zone at the back leg for best fitting ergonomically adapted knee and hip padding -Material 100% Polyester, interlock
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | uhlsport |
| Rise Style | Low Rise |
| Sport Type | Soccer |
| Style Name | Padded Regular Cut 3/4 Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.37 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | uhlsport |
| Style Number | 100562501 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Herren |
| Front Pleat Type | flat front |
| Pocket Description | One pocket on the left leg |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 100562501 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04051309793960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form