| Management number | 216800605 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216800605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Yerba Mate |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Herbal |
| Brand Name | Tucanguá |
| Unit Count | 18.0 Ounce |
| Item Volume | 1 Kilograms |
| Item Weight | 1 Kilograms |
| Tea Variety | Yerba Mate |
| Manufacturer | Tucanguá |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 5.51 x 4.33 x 8.66 inches |
| Number of Items | 1 |
| Region of Origin | Suuth America |
| Product Shelf Life | 700 Days |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form