| Management number | 208847784 | Release Date | 2026/03/29 | List Price | $14.36 | Model Number | 208847784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | TMA EYES |
| Model Name | Sandal |
| Style Name | Casual |
| Sandal Type | Athletic Sandal |
| Manufacturer | C & H CO.,LTD. |
| Style Number | 1203-2-41 |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Embellishment Feature | Braid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203-2-41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form