| Management number | 215742612 | Release Date | 2026/04/12 | List Price | $13.79 | Model Number | 215742612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | Kosher, Organic |
| Brand Name | TAZO |
| Unit Count | 144 Count |
| Item Volume | 32 Fluid Ounces |
| Part Number | 68814414 |
| Tea Variety | Black |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 68814414 |
| Container Type | صندوق |
| Each Unit Count | 36 |
| Number of Items | 4 |
| Product Benefits | Bold, energizing flavor with organic ingredients |
| Special Ingredients | Black Tea |
| Allergen Information | Non-GMO |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form