| Management number | 219051001 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219051001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840360611283 |
|---|---|
| Color | 4000k Cool White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | Sunco Lighting |
| Brightness | 850 Lumen |
| Efficiency | More Energy-Efficient |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Light Color | Cool White |
| Manufacturer | Sunco Lighting |
| Model Number | A19_ND-4000K-24PK |
| Power Source | Corded Electric |
| Material Type | Plastic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 1.65"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form