| Management number | 213943695 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213943695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 363168311297 |
|---|---|
| Size | Large |
| Color | Brown |
| Theme | Animals |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | SpazeUp |
| Item Shape | Rectangular |
| Model Name | Travel Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| School Type | High School |
| Manufacturer | SpazeUp |
| Style Number | Down |
| Material Type | Leather |
| Product Style | Backpacks |
| Item Type Name | basic-multipurpose-backpacks |
| Outer Material | Leather |
| Storage Volume | 8 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Subject Character | Animal |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Fur |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9"D x 13"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form