| Management number | 209722170 | Release Date | 2026/03/29 | List Price | $165.44 | Model Number | 209722170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 872681056436 |
|---|---|
| Color | Polished Chrome - Drum Trim |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Room Type | Bathroom |
| Brand Name | Sonneman |
| Brightness | 1500 lumen |
| Efficiency | 45.8 lumens per watt |
| Model Name | Tubo Slim |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SONNEMAN |
| Model Number | 2430.01-DT |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Sonneman 2430.01-DT Transitional LED Bath Bar from Tubo Slim Led collection in Chrome finish, |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ADA |
| Light Fixture Form | Vanity |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared (IR) or Radio Frequency (RF) |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3"L x 19.5"W x 4.25"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | None. |
| Global Trade Identification Number | 00872681056436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form