| Management number | 213547182 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213547182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030391103721 |
|---|---|
| Brand | SoloGood |
| Autofocus | No |
| Bit Depth | 24 Bit |
| Lens Type | standard |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 25 FPS |
| Model Name | EV800D |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 92% Transparent 3x Lens with True Diversity modules for low light performance |
| File Format | AVI |
| Form Factor | Head-Mounted Display |
| Item Weight | 375 Grams |
| Screen Size | 5 Inches |
| Sensor Type | CMOS |
| Skill Level | Intermediate |
| Write Speed | 10-30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | A built-in rechargeable 7.4V 1200mAh battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | SoloGood |
| Model Number | Goggles |
| Model Series | EV800D |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Aperture modes | F2.8 |
| Battery Weight | 70 Grams |
| Focus Features | Passive |
| Shooting Modes | Automatic |
| Dots Per Screen | 800x480px |
| Remote Included | No |
| Special Feature | Built-in DVR |
| Battery Capacity | 2000 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 720*576 |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SDXC, SDHC, or SD |
| Lens Construction | Three-layer lens |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | External devices, radio controllers, tripods |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 5 Inches |
| Real Angle Of View | 140 Degrees |
| Recording Capacity | 1.73 Hours |
| Wireless Technology | Radio Frequency |
| Battery Average Life | 2 Hours |
| Display Fixture Type | integrated |
| Video Capture Format | AVI |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.04 seconds |
| Are Batteries Included | No |
| Total Still Resolution | 0.3 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Photo Sensor Resolution | 0.38 MP |
| Flash Memory Speed Class | Class 10 or higher |
| Manufacturer Part Number | Goggles |
| Viewfinder Magnification | 1.0x |
| Item Dimensions D x W x H | 3.23"D x 7.09"W x 5.71"H |
| Display Resolution Maximum | 0.4 MP |
| Effective Still Resolution | 0.3 MP |
| Flash Memory Video Speed Class | Class 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form