| Management number | 215737654 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215737654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 039517185108 |
|---|---|
| Flavor | Smooth Jo Decaf |
| Variety | Sumatra-Java Blend |
| Diet Type | Gluten Free, Kosher, Paleo |
| Item Form | Whole Bean |
| Specialty | usda-organic, fair trade, kosher, organic |
| Brand Name | Jo Coffee |
| Unit Count | 32.0 Ounce |
| Coffee Type | Coffee Bean |
| Manufacturer | Jo Coffee |
| Container Type | Bag |
| Each Unit Count | 32 |
| Item Dimensions | 3.5 x 5.5 x 9 inches |
| Number of Items | 1 |
| Certificate Type | USDA |
| Region of Origin | 100% Organic Arabica Fresh Roasted Coffee |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.96 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Organic |
| Allergen Information | Gluten Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form