| Management number | 219146917 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219146917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chunky yarns and textures create the perfect balance between comfort and style. Anatomical extended welt provides additional coverage and comfort. Premium sweater feel. Merino wool helps manage moisture, regulate temperature, and resist odors.




| UPC | 197803941163 |
|---|---|
| Color | Charcoal |
| Style | Everyday Cozy Alpine Apres Crew Socks |
| Pattern | Geometric |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Everyday Cozy Alpine Apres Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Fabric Type | 58% Wool-Merino, 41% Nylon, 1% Elastane |
| Part Number | SW002891003 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002891003 |
| Item Type Name | Casual Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form