| Management number | 216180105 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216180105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850036444138 |
|---|---|
| Flavor | Tropical Lemonade |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | ShineWater |
| Unit Count | 16.0 Fluid Ounces |
| Manufacturer | ShineWater |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.87 Kilograms |
| Special Ingredients | Vitamin D, plant-based antioxidants, sugar-free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form