| Management number | 218760142 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 218760142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Confined Space Fan, Blower/Fan Speed 3,200 RPM, Includes Low Profile Manhole Air Vent, Current (A) 2.5 A, Duct Diameter 8 in, Horsepower 1/4 hp, Maximum Flow in Free Air 877 cfm, Voltage 115 V AC, Color Blue, Material Polyethylene, Height 18 1/2 in, Length 18 1/2 in, Width 12 1/2 in, Standards cULus, Type Axial
| UPC | 717490920007 |
|---|---|
| Color | Blue |
| Speed | 3200 RPM |
| Style | Industrial |
| Voltage | 115 Volts |
| Wattage | 287.5 watts |
| Material | Polyethylene |
| Brand Name | Schaefer |
| Model Name | VAF1500A |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 18 Pounds |
| Part Number | VAF1500A |
| Manufacturer | Schaefer Ventilation |
| Model Number | VAF1500A |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | App |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 1 |
| Special Features | Provides positive and negative airflow (blows and extracts) |
| Air Flow Capacity | 877 Cubic Feet Per Minute |
| Installation Type | Portable |
| Specification Met | CSA, OSHA, UL, cUL |
| Electric Fan Design | Blower |
| Included Components | Low Profile Manhole Air Vent |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form