| Management number | 212361530 | Release Date | 2026/04/06 | List Price | $118.30 | Model Number | 212361530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the power of a PC and the mobility of a tablet, the Samsung Galaxy Tab S7 Wi-Fi is your secret weapon for getting more done — wherever you are. Enjoy the advantages of a true two-in-one device, where an expanded keyboard¹ and built-in memory of 128GB are backed by a battery that lasts the entire workday² for ultimate portability. The Galaxy Tab S7 Wi-Fi simplifies life, work and play, with a redesigned, minimal-lag S Pen that lets you control a presentation with the tap of a finger and an expanded edge-to-edge screen for better streaming, gaming and video chatting. Meet the Galaxy Tab S7 series, the most advanced tablet providing a PC-like performance that you can enjoy anywhere. Ready to power your ideas whenever creativity strikes, stream, surf and create on an immersive Samsung Tablet experience. Sold separately.Battery life may vary depending on network environment, usage patterns and other factors.




| UPC | 887276443591 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Frame Rate | 30 FPS |
| Generation | 7th Generation |
| Model Name | Galaxy Tab S7 |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Item Weight | 498 Grams |
| Screen Size | 11 Inches |
| Sensor Type | [INF1]: Ambient Light Sensor, [INF2]: Accelerometer, [INF3]: Gyroscope |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T870NZKAXAR |
| Battery Power | 8000 |
| BuiltIn Media | Galaxy Tab S7 | Tab S7+ 2. Travel Adapter 3. Ejection Pin 4. Data Cable |
| Warranty Type | Manufacturer's Warranty |
| Item Type Name | Tablets |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | SDM865 Pro |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear, Video |
| Compatible Devices | Keyboard |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB 3.1 Type C |
| Cellular Technology | Wi-Fi |
| Speaker Description | 4-speakers, Sound by AKG, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Octa Core (3.09GHz,2.4GHz,1.8GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG [and potentially others] |
| CPU Model Speed Maximum | 3.09 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.99"L x 6.51"W x 0.25"Th |
| Global Trade Identification Number | 08806090641749 |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form