| Management number | 215698875 | Release Date | 2026/04/12 | List Price | $19.18 | Model Number | 215698875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807735124618 |
|---|---|
| Flavor | Cordyceps |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Quantum Nutrition |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Quantum Nutrition Labs |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Support |
| Material Features | Certified Organic, GMO Free, Gluten Free, Plant Based |
| Age Range Description | Adult |
| Manufacturer Part Number | 12461 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form