| Management number | 215729715 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215729715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298025872 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Item Weight | 0.12 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Age Range Description | Adult |
| Primary Supplement Type | Affron saffron, GABA, KSM-66 Ashwagandha, L-Theanine |
| Manufacturer Part Number | B0DLCX6T4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form