| Management number | 216797566 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216797566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry |
|---|---|
| Item Form | Gummy |
| Brand Name | ProTKFU |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 15.52 ounces |
| Manufacturer | HGDD |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant,Stress Relief |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Organic |
| Special Ingredients | Ashwagandha Root, Vitamin D3 |
| Age Range Description | Adult |
| Primary Supplement Type | ashwagandha & Vitamin D3 |
| Manufacturer Part Number | ASG005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form