| Management number | 217166507 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217166507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852837007147 |
|---|---|
| Color | Black/Black |
| Brand Name | Plugfones |
| Model Name | Plugfones Guardian Plus in-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Ounces |
| Control Type | control |
| Manufacturer | Plugfones |
| Model Number | PGPBB |
| BuiltIn Media | Plugfones Guardian |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Plugfones Guardian Plus in-Ear Earplug Earbud Hybrid - Noise Reduction in-Ear Headphones with Noise Isolating Mic and Controls (Black) |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Rubber |
| Additional Features | Microphone Included, Noise Isolation, Volume Control, sports-and-exercise, water-resistant |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00852837007147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form