| Management number | 218904900 | Release Date | 2026/05/03 | List Price | $158.26 | Model Number | 218904900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.
| Ply | 4-Ply |
|---|---|
| UPC | 054137069652 |
| Size | 275/45R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 107.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50.34 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2711400 |
| Speed Rating | H |
| Item Diameter | 30.75 Inches |
| Load Capacity | 2150 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.75 |
| Item Type Name | Pirelli Scorpion Zero All Season 275/45R21 107H Tire |
| Item Dimensions | 30.75 x 10.75 x 30.75 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2711400 |
| OEM Equivalent Part Number | 2711400 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137069652 |
| Vehicle Tire ISO Metric Size Description | 275/45R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form