| Management number | 218914379 | Release Date | 2026/05/03 | List Price | $71.20 | Model Number | 218914379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Manufacturer | PHILTOP |
| Model Number | 272307/272308 |
| Material Type | Steel |
| Item Type Name | Struts |
| Exterior Finish | Chrome |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Struts |
| Manufacturer Part Number | 5054SAA0106US |
| OEM Equivalent Part Number | 4851080311,4852080092,4851009P40,4851080485,4851080484,4852080224,4852009G90,4851009P50,4851009N20,4851009P41,4851080456,4852009J00,4852009F70,4851080323,4852080199,4852080225,4852080100,4852009G91,4851009N40,272308,272307,282308,282307,4852009F90 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form