| Management number | 218549606 | Release Date | 2026/05/03 | List Price | $14.69 | Model Number | 218549606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light your home with our most energy efficient bulb from the leader in LED innovation. Philips Ultra Efficient bulbs deliver†up to†50,000 hours of light, more than 3x lifetime usage as compared to standard LED 15,000 hours bulbs. Our most energy efficient bulb promotes lower energy bills, reduced carbon emissions, and a more sustainable footprint for the planet.



| Color | 100w Frosted |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8.9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips |
| Light Type | LED |
| Model Name | 8.9A19/UE/950/FR/G/E26/D T20 4/2PF |
| Unit Count | 8.0 Count |
| Light Color | Daylight |
| Manufacturer | Signify North America Inc. |
| Model Number | 592139 |
| Material Type | Plastic |
| Item Type Name | Light Bulb |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Additional Features | Eye-Friendly |
| Included Components | x8 A19 Daylight Bulbs |
| Light Output Maximum | 1520 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | 592139 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677592139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form