| Management number | 216510260 | Release Date | 2026/04/19 | List Price | $31.99 | Model Number | 216510260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782913699563 |
|---|---|
| Bulb Base | E39 |
| Frequency | 50 Hz |
| Beam Angle | 180 Degrees |
| Brand Name | OSTEK |
| Brightness | 140 Lumen |
| Efficiency | 140 lm/W |
| Light Type | LED |
| Model Name | 115W Shoebox Corn Light Bulb LED Retrofit Kits |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16100 Lumens |
| Power Consumption | 115 Watts |
| Included Components | LED Retrofit Kit Head, E39 Screw Base |
| Light Source Wattage | 115 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5.43"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form