| Management number | 219260700 | Release Date | 2026/05/03 | List Price | $83.98 | Model Number | 219260700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Airline regulation carry-on size (when unexpanded) wide mouth main compartment opening dual internal mesh Zippered compartments internal side accessory pockets and compression straps 3 inch expansion zipper capability telescoping pull handle heavy duty chassis smooth ride urethane wheels

| UPC | 031652238763 031652291492 |
|---|---|
| Size | One Size |
| Color | Graphite |
| Theme | Sport |
| Pattern | Solid |
| Capacity | 46 Liters |
| Lock Type | Combination Lock |
| Brand Name | OGIO |
| Shell Type | Soft |
| Strap Type | Stretchable |
| Style Name | Layover |
| Wheel Type | In-Line Skate |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 3.62 Kilograms |
| Manufacturer | Ogio International |
| Model Number | 108227 |
| Material Type | Polyester |
| Storage Volume | 2800 Cubic Inches |
| Target Audience | Adult - Unisex |
| Number of wheels | 2 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Number of Sections | 2 |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108227 |
| Item Dimensions L x W x H | 14"L x 9"W x 22"H |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
| Global Trade Identification Number | 00031652238763 |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form