| Management number | 215729895 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215729895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649908268763 |
|---|---|
| Flavor | vegetable |
| Diet Type | Gluten Free, Halal, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | NutraBio Labs, Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | KSM-66 Ashwagandha |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Immune Support,Weight Loss |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form