| Management number | 218064124 | Release Date | 2026/05/03 | List Price | $8.28 | Model Number | 218064124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brown Pu |
|---|---|
| Pattern | Solid |
| Occasion | casual, beach |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form