| Management number | 216484501 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216484501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MY HERO ACADEMIA Figure from Banpresto!
| Size | 10cm/3.94" |
|---|---|
| Color | Multicoloured |
| Scale | 1/7 scale |
| Style | Modern |
| Theme | Anime |
| Edition | 1st Edition |
| Language | English, English, English, English |
| Occasion | collecting, imaginative play/role play |
| Set Name | Break time collection |
| Hair Type | Normal |
| Sub Brand | Does not apply |
| Team Name | Class 1-A |
| character | MY HERO ACADEMIA |
| Brand Name | Banpresto |
| Model Name | MY HERO ACADEMIA Break time collection vol.1 (Midoriya) |
| Unit Count | 1.0 Count |
| Finish Type | Shimmery |
| Item Weight | 145 Grams |
| Animal Theme | no animal theme |
| Manufacturer | Banpresto |
| Model Number | BP18732 |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | Action Figure |
| Item Dimensions | 3 x 4 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Relaxing Pose, High-Quality Manufacturing, Compact Size, Break Time Line |
| Included Components | Base Stand Included, Figure |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BP18732 |
| Item Dimensions L x W x H | 7.2"L x 4.9"W x 3.7"H |
| Recommended Uses For Product | display, collect, play |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form