| Management number | 209008169 | Release Date | 2026/03/29 | List Price | $15.16 | Model Number | 209008169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608866254393 794168629592 |
|---|---|
| Color | Unflavored |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Brand Name | Muscle Feast |
| Unit Count | 10.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Muscle Feast |
| Model Number | Creapure-300g |
| Container Type | Tub |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free, Kosher Certified, Vegan, Vegetarian |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Creatine |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | Creapure-300g |
| Specific Uses For Product | Brain Function, Celluar Energy Levels, Muscle Building, Muscle Strength |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form