| Management number | 215726194 | Release Date | 2026/04/12 | List Price | $17.00 | Model Number | 215726194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850045042233 |
|---|---|
| Flavor | Unflavored |
| Item Form | Daily packets: 3 capsules and 1 tablet in each |
| Brand Name | meOrigin |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.92 ounces |
| Manufacturer | MEORIGIN INC |
| Container Type | Bottle |
| Item Dimensions | 9.06 x 3.66 x 2.21 inches |
| Number of Items | 1 |
| Product Benefits | Men's Health Support, Energy Levels, Healthy Hair and Skin, Stress Management, Immunity |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | MENSCOMPLEX |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form