| Management number | 218928152 | Release Date | 2026/05/03 | List Price | $3.23 | Model Number | 218928152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Bulb Base | GU24 |
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Kids Room, Kitchen, Living Room |
| Brand Name | myCozyLite |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Manufacturer | myCozyLite |
| Model Number | M1803 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Motion Sensor |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.15"D x 2.91"W x 2.6"H |
| Specific Uses For Product | Bedroom, Hallway, Kitchen, Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form