| Management number | 216074669 | Release Date | 2026/04/19 | List Price | $560.00 | Model Number | 216074669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get More Done with Copilot+Pressing the Microsoft Copilot+ key enables AI features that help you generate ideas, organize your documents, and more.Retrace Your Steps with Recall: Use the explorable timeline to search through your document, email, and web page history to retrieve relevant information.Effects That Enhance Your Calls: Improve the lighting, cancel noises, and blur distractions during video calls by turning on Windows Studio Effects.Translate Your Calls: Get accurate subtitles in real-time with automatic Live Captions, which works with both video calls and dialogue in streaming videos.Adobe Lightroom: Use Lightroom's AI-powered editing tools to remove distractions, add custom blur effects, or find the perfect look in one tap with presets.Cinema-Level Screen Time: Paired with adaptive color and Dolby Vision IQ, HDR improves brightness, colors, and contrast on your favorite movies fromSnapdragon X Elite (12 core) processorsThe Snapdragon X Elite (12 core) Processor powering Copilot+ PCs ushers in a new era of performance, intelligence, and power efficiency for creators, collaborators, and engineers alike. Get astonishing processing speeds and power efficiency from a record-breaking CPU and NPU.All day battery lifeWith up to 20 hours of battery life, Surface Laptop can keep up with whatever you need to do, wherever you need to do it, all day long.13.8" PixelSense Flow display with 2304 x 1536 resolutionBrilliant and more responsive touchscreen display with the thinnest bezels of any Surface. Enjoy smoother motions and swift interactions with up to 120HZ refresh rate.Technical SpecificationsDisplay: 13.8" 2K+ (2304 x 1536) Touchscreen, 120Hz, 600 nits, 3:2 ratio, GlossyProcessor: Qualcomm Snapdragon X Elite Processor (12 Core Dual-Core Boost up to 4GHz, NPU up to 45 TOPS) X1E-80-100NPU: Qualcomm HexagonGraphics: Integrated Qualcomm Adreno GraphicsMemory: 16GB LPDDR5x 8448 MT/sStorage: 2TB PCIe NVMe M.2 SSDOperating System: Windows 11 Pro 64-bitNetworking: Wi-Fi 7 (802.11be) + Bluetooth 5.4Battery: Lithium Ion, 54 Wh, Up to 20 hoursCamera: 1080p FHD Webcam with Windows HelloKeyboard: Backlit, EnglishDimensions (WxDxH): 11.85× 8.67× 0.69 InchesWeight: 2.96 lbsI/O ports2x USB-C (USB4)USB 3.2 Gen 1Headphone/microphone comboSurface Connect port
| UPC | 889842928372 |
|---|---|
| Brand | Microsoft |
| Color | Sapphire |
| RAM Type | DDR5 RAM |
| Model Name | Microsoft Surface Laptop 7 |
| Model Year | 2025 |
| Resolution | 2K |
| Form Factor | Ultra-Portable |
| Item Weight | 2.96 Pounds |
| Screen Size | 13.8 Inches |
| Battery Life | 20 Hours |
| CPU L3 Cache | 6 MB |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Memory Speed | 8448 MHz |
| Model Number | Microsoft Surface Laptop 7 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | 13.8" Microsoft Surface Laptop 7 Copilot+ PC, 7 in 1 USB-C HUB by IST Computers, AC Adapter with Power Cord, User Manual |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Qualcomm |
| Processor Count | 12 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Snapdragon X Elite |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Elite |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2304 x 1536 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 8448 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dual Studio Mics with voice focus |
| Wireless Technology | Bluetooth 5.4, Wi-Fi 7 |
| Graphics Coprocessor | Qualcomm Adreno Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2304 x 1536 Pixels |
| Maximum Display Brightness | 600 Nit |
| Cache Memory Installed Size | 16 GB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 11.85"L x 8.67"W x 0.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 2K, Backlit Keyboard, HD Audio, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form