| Management number | 216072127 | Release Date | 2026/04/19 | List Price | $239.60 | Model Number | 216072127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 656942055150 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Voltage | 11.5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Microsoft Surface |
| Model Year | 2019 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 3.88 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Ice Lake |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Laptop 3 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Mini DisplayPort |
| BuiltIn Media | Adapter, Netbook |
| Screen Finish | matte/anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 5 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | i5-1035G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2256 x 1504 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | PixelSense |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, Mini DisplayPort, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Mini-DisplayPort, USB 3.0 Type A, USB 3.0 Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | Intel Iris Plus Graphics G7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Developer, Student |
| Display Resolution Maximum | 2256x1504 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 11.5 Hours |
| LithiumBattery Energy Content | 47 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form