| Management number | 209269503 | Release Date | 2026/03/29 | List Price | $9.80 | Model Number | 209269503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee's Modern Series Extreme Motion Slim Straight Leg Men's Jeans boast an exceptionally comfortable, adaptable waistband and innovative power stretch fibers for unrestricted movement. They hug the body for a modern look, featuring a versatile, straight leg opening. These mid-rise, slim-fit jeans offer unmatched comfort, even surpassing your expectations.
| UPC | 191056177317 |
|---|---|
| Color | Zander |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Extreme Motion Slim Straight Jean |
| Rise Style | Mid Rise |
| Style Name | Extreme Motion Slim Straight Jean |
| Unit Count | 1 Count |
| Fabric Type | Black: 97% Cotton, 3% Spandex; Maverick Zander: 69% Cotton, 20% Polyester, 8% Rayon, 3% Spandex; Triple: 85% Cotton, 13% Polyester, 2% Elastane |
| Item Weight | 14.4 ounces |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 20154 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 20154 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191056177317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form