| Management number | 217268982 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217268982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364400078 |
|---|---|
| Item Form | Oil |
| Skin Type | Oily / Sensitive Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Moisturizer 2 Fl Oz |
| Scent Name | Fragrance free |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Grams |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 177153 |
| Item Dimensions | 1.2 x 1.2 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Light hydration for problem skin. Non-oily, soothing formulation. |
| Active Ingredients | glycolic_acid |
| Material Type Free | Paraben Free |
| Special Ingredients | Sodium Hyaluronate, Red Algae Extract |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 177153 |
| Specific Uses For Product | After cleansing and toning, apply daily all over face, avoiding eye area. |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00785364400078 |
| Other Special Features of the Product | Light hydration for problem skin. Non-oily, soothing formulation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form