| Management number | 215708414 | Release Date | 2026/04/12 | List Price | $24.38 | Model Number | 215708414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850081376262 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NaturalSlim |
| Unit Count | 300.0 Count |
| Item Weight | 0.41 Kilograms |
| Manufacturer | NaturalSlim |
| Number of Items | 3 |
| Product Benefits | Metabolism Improvement |
| Material Type Free | preservatives free,yeast free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Global Trade Identification Number | 00850081376262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form