| Management number | 218944740 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218944740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680332686983 |
|---|---|
| Color | 4000k (Cool White) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 0.09 Pounds |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | CRI: 80 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21287 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form