| Management number | 218390249 | Release Date | 2026/05/03 | List Price | $48.86 | Model Number | 218390249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your look to new heights with the Cotton Flight Jacket from Lucky Brand. Cut from one hundred percent cotton, this flight jacket features traditional detailing of a classic like a spread collar, full-zip front, roomy pockets and ribbed detailing at the cuffs and hem. Layer yours over long sleeve knits or tees and complete with Lucky jeans for the perfect ‘fit.
| UPC | 197816244572 |
|---|---|
| Color | Phantom |
| Style | Cotton Flight Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Lucky Brand |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Part Number | 119972-8HA-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | Lucky Brand |
| Style Number | 119972-8HA |
| Item Type Name | Cotton Flight Jacket |
| Lining Description | Cotton |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form