| Management number | 216758418 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216758418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 864377000175 864377000120 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | LOVEBUG |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.37 Pounds |
| Manufacturer | LoveBug Nutrition, Inc. |
| Model Number | acidophilus-nutritional-supplements |
| Item Dimensions | 2.52 x 2.56 x 4.45 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Allergen Free, GMO Free, No Artificial Colors, No Artificial Flavors |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus and Bifidobacterium |
| Manufacturer Part Number | LBP-04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form