| Management number | 217416365 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217416365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610521545562 |
|---|---|
| Color | Silver-White Light |
| Shape | Light |
| Voltage | 1 Volts |
| Wattage | 3 watts |
| Bulb Base | Wedge |
| Lamp Type | LED |
| Room Type | Pantry |
| Brand Name | LEPOTEC |
| Efficiency | 116.67 lumens per watt |
| Style Name | Motion Sensing Style |
| Unit Count | 1 Count |
| Item Weight | 0.42 Pounds |
| Shade Color | White |
| Switch Type | Motion |
| Finish Types | Matte |
| Manufacturer | LEPOTEC |
| Model Number | Under cabinet lighting |
| Power Source | Battery Powered |
| Shade Height | 44 Millimeters |
| Base Material | Aluminum + Plastic |
| Is Waterproof | False |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Surface,Under Cabinet |
| Control Method | Remote |
| Shade Material | LightLight |
| Bulb Shape Size | 54SMD |
| Controller Type | Remote Control |
| Lighting Method | Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Light Source Type | LED |
| Additional Features | Light |
| Included Components | Under Cabinet Light, 3M Adhesive Magnetic Strip, USB Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 54 |
| Item Dimensions D x W x H | 1.5"D x 12.5"W x 0.4"H |
| Specific Uses For Product | Under Cabinet Light |
| Recommended Uses For Product | Illuminating dark areas in various rooms and spaces, including bedroom, wardrobe, closet, cabinet, workshop, kitchen cupboards, bookcase, shed, garage, hallway, kitchen, sink, stairway, laundry, and drawers. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form