| Management number | 216848144 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216848144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Cuisine | Korean |
| Item Form | Cakes |
| Brand Name | CUP BOKKI |
| Unit Count | 25.4 Ounce |
| Item Weight | 42.2 Ounces |
| Manufacturer | Cup Bokki |
| Container Type | Cup |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Allergen Information | Soy, Wheat |
| Age Range Description | All Ages |
| Global Trade Identification Number | 18809083490239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form