| Management number | 219182886 | Release Date | 2026/05/03 | List Price | $336.12 | Model Number | 219182886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019862229 |
|---|---|
| Size | 9 cu. ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 9 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | MDR-9CP |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 100 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | MDR-9CP |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | display-refrigerator |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL Listed, ETL Sanitation |
| Door Material Type | Glass |
| Number of Sections | 4 |
| Additional Features | Adjustable Shelves, Energy Efficient, Eye-Catching LED Lighting, Lockable, Quiet |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9 Cubic Feet |
| Included Components | Upright Beverage Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MDR-9CP |
| Item Dimensions D x W x H | 21.5"D x 21.8"W x 68"H |
| Refrigerator Net Capacity | 9 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019862229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form