| Management number | 216790548 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216790548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850008889110 |
|---|---|
| Flavor | Elderberry |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | JoySpring |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Ounces |
| Manufacturer | Joyspring |
| Container Type | Bottle |
| Item Dimensions | 1 x 4 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic, GMO Free, Gluten Free, Sugar Free, Vegan |
| Special Ingredients | Vitamin C |
| Allergen Information | Gluten Free |
| Age Range Description | Baby |
| Primary Supplement Type | Vitamin C, Zinc |
| Manufacturer Part Number | JoySpring |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850008889110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form