| Management number | 216767482 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216767482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JB Wellness' MSM cream with Vitamins, coconut oil, sunflower seed oil, and aloe nourishes the skin with this innovative 2oz cream featuring a powerful blend of Vitamin B6, MSM, and Boswellia. This non-greasy formula absorbs quickly into the skin, making it comfortable for daily use.
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | JB Wellness Co |
| Model Name | JB Wellness Cream |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | JB Wellness Co |
| Container Type | Jar |
| Item Dimensions | 4 x 5 x 2.5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Moisturizing, Radiant Skin |
| Active Ingredients | Aloe Leaf |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | JBMJC-2P |
| Skin Care Application Time | Anytime |
| Global Trade Identification Number | 00850015786723 |
| Other Special Features of the Product | Contains Boswellia, Contains MSM, Contains Vitamin B6, Fast Absorbing, Non-greasy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form