| Management number | 216044885 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216044885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solar Powered LED Floating Light
| Color | Blue,white |
|---|---|
| Shape | Round |
| Voltage | 9 Volts |
| Bulb Base | E27 |
| Lamp Type | Floating LED Light |
| Room Type | Dining Room |
| Brand Name | Intex |
| Efficiency | Solar Power Utilization, Lighting Modes |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Senza Finitura |
| Manufacturer | Intex |
| Model Number | 28695 |
| Power Source | Battery Powered |
| Shade Height | 10.8 Centimeters |
| Base Material | Polycarbonate (PC) |
| Is Waterproof | True |
| Material Type | Polycarbonate |
| Mounting Type | Floor Mount |
| Item Type Name | Intex - 28695E #2 |
| Shade Material | Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Intex - 28695E #2 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.69"D x 6.69"W x 4.33"H |
| Specific Uses For Product | Swimming pool |
| Recommended Uses For Product | Decoration |
| Global Trade Identification Number | 06941057408743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form